Platzhalter
Art.-Nr.: 2063579-2 Kategorie:

Produktdetails Crimp- und Spezialwerkzeuge

ID: 2063579-2
Vergleiche: 212474030
Beschreibung: Crimpeinsatz SDE FASTON 6.3 [.250] Receptacle, Crimpbereich 0.35-2.50mm²
TGS Nummer: 900001081
Typ: Crimpgesenk
Crimpnestgröße: 0.35-0.75, 0.50-1.00, 1.00-1.50
Kabelquadrat: 0.35-2.50
Kontaktfamilie:
  • Tyco/AMP Fastin-Faston 2.8 (.110) male terminal
  • Tyco/AMP Fastin-Faston 6.3 (.250) male terminal
  • Tyco/AMP Fastin-Faston 2.8 (.110) female terminal
  • Tyco/AMP Positive Lock 6.3 (.250) female terminal
  • Tyco/AMP Fastin-Faston 8.0mm(312) female terminal
  • Tyco/AMP Fastin-Faston 6.3 (250) female terminal tangless
  • Tyco/AMP Fastin-Faston 6.3 (.250) female terminal
Standard-Kontakte:
Kontakt Beschreibung Kabelquadrat
100880 Fastin-Faston .110 male terminal 0.50-1.00
100885 Fastin-Faston .250 female terminal tangless 0.50-1.00
100886 Fastin-Faston .250 female terminal tangless 1.50-2.50
100887 Fastin-Faston .250 female terminal tangless 1.50-2.50
100888 Fastin-Faston .110 female terminal 0.50-1.00
150645 Fastin-Faston .250 female terminal tangless 0.80-2.00
150755 Fastin-Faston .250 female terminal tangless 0.80-2.00
160432 Faston .250 female terminal 0.50-1.50
160506 Fastin-Faston .250 female terminal tangless 0.50-1.50
160626 Fastin-Faston .110 female terminal 0.50-1.00
160889 Fastin-Faston .250 male terminal 0.50-1.00
160890 Fastin-Faston .250 male terminal
160893 Fastin-Faston 8.0(312) female terminal 1.00-2.50
160894 Fastin-Faston .110 female terminal 0.50-1.00
160926 Fastin-Faston .110 male terminal 1.50-2.50
41772 Fastin-Faston .250 female terminal tangless 0.50-2.00
41968 Fastin-Faston .250 female terminal tangless 0.50-2.00
41969 Fastin-Faston .250 female terminal tangless 0.50-2.00
41971 Fastin-Faston .250 female terminal tangless 0.50-2.00
927853 Positive Lock 250 female terminal 0.50-1.00
927855 Positive Lock 250 female terminal 1.00-2.50
928963 Fastin-Faston .250 male terminal 0.80-1.30
964141 Timer male terminal 2.8 symmetric 0.50-1.00
964142 Timer male terminal 2.8 symmetric 1.00-2.50

Um exakte Zuordnungen zu Entriegelungs- und Crimpwerkzeugen zu erhalten, nutzen Sie bitte unsere Datenbank: www.t-g-s.de/suche.

Preis anfragen