• 212474530@a8e96b5f

287,33  inkl. MwSt, zzgl. Versandkosten

Lieferzeit 3-6 Wochen

Art.-Nr.: 212474530 Kategorie:

Produktdetails Crimp- und Spezialwerkzeuge

ID: 212474530
Beschreibung: Crimpeinsatz für unisolierte abgewinkelte Flachsteckhülsen, Crimpbereich 1.25-6.00mm²
TGS Nummer: 900001079
Gewicht 0,05 kg
Typ: Crimpgesenk
Crimpnestgröße: 1-25-2.50, 3.00-4.00, 4.00-6.00
Kabelquadrat: 1.25-6.00
Kontaktfamilie:
  • Tyco/AMP Fastin-Faston 6.3 (.250) male terminal
  • GHW male terminal 6.3x0.8
  • Tyco/AMP Positive Lock 6.3 (.250) female terminal
  • Tyco/AMP Fastin-Faston 6.3 (.250) female flag terminal
  • Tyco/AMP Fastin-Faston 6.3 (250) female terminal tangless
  • Tyco/AMP Fastin-Faston 8.0mm(312) female flag terminal
Standard-Kontakte:
Kontakt Beschreibung Kabelquadrat
100883 Fastin-Faston .250 female terminal tangless 2.50-4.00
100883-1 Fastin-Faston .250 female terminal tangless 2.50-4.00
100884 Fastin-Faston .250 female terminal tangless 4.00-6.00
100884-1 Fastin-Faston .250 female terminal tangless 4.00-6.00
160892 Fastin-Faston 8.0(312) female flag terminal 1.00-2.50
160892-1 Fastin-Faston 8.0(312) female flag terminal 1.00-2.50
928949 Fastin-Faston .250 male terminal 2.60-4.00
928949-1 Fastin-Faston .250 male terminal 2.60-4.00
928949-2 Fastin-Faston .250 male terminal 2.60-4.00
928949-3 Fastin-Faston .250 male terminal 2.60-4.00
928950 Fastin-Faston .250 male terminal 2.50-4.00
928950-1 Fastin-Faston .250 male terminal 2.50-4.00
928950-2 Fastin-Faston .250 male terminal 2.50-4.00
928950-3 Fastin-Faston .250 male terminal 2.50-4.00
928950-4 Fastin-Faston .250 male terminal 2.50-4.00
928950-5 Fastin-Faston .250 male terminal 2.50-4.00
928950-6 Fastin-Faston .250 male terminal 2.50-4.00
928950-7 Fastin-Faston .250 male terminal 2.50-4.00
928951 Fastin-Faston .250 male terminal 4.00-6.00
928952 Fastin-Faston .250 male terminal 4.00-6.00
928958 Positive Lock 250 female terminal 2.50-4.00
928959 Positive Lock 250 female terminal 2.50-4.00
928959-1 Positive Lock 250 female terminal 2.50-4.00
928959-2 Positive Lock 250 female terminal 2.50-4.00
928959-3 Positive Lock 250 female terminal 2.50-4.00
928959-4 Positive Lock 250 female terminal 2.50-4.00
928959-5 Positive Lock 250 female terminal 2.50-4.00
928959-6 Positive Lock 250 female terminal 2.50-4.00
928959-7 Positive Lock 250 female terminal 2.50-4.00
928959-8 Positive Lock 250 female terminal 2.50-4.00
928960 Positive Lock 250 female terminal 4.00-6.00
928961 Positive Lock 250 female terminal 4.00-6.00
928961-1 Positive Lock 250 female terminal 4.00-6.00
928961-2 Positive Lock 250 female terminal 4.00-6.00
928961-6 Positive Lock 250 female terminal 4.00-6.00
928961-7 Positive Lock 250 female terminal 4.00-6.00
928961-8 Positive Lock 250 female terminal 4.00-6.00

Um exakte Zuordnungen zu Entriegelungs- und Crimpwerkzeugen zu erhalten, nutzen Sie bitte unsere Datenbank: www.t-g-s.de/suche.